| # | Course | Period | Number of Semesters | Cost |
|---|---|---|---|---|
| 1 | English Language Level 1 | 2 Months | ||
| 2 | English Language Level 2 | 2 Months | ||
| 3 | English Language Level 2 | 2 Months | ||
| 4 | Test of English as a Foreign Language (TOFEL) | 1 Weeks | ||
| 5 | ILETS | 1 Weeks | ||
| 5 | Certificate in Business Administration | 1 Years | ||
| 6 | Certificate in Secretarial Services | 1 years | 2 | |
| 7 | Certificate in Accounting | 1 years | ||
| 8 | Diploma in Accounting | 2 Years | 4 | |
| 9 | Diploma in Entrepreneurship | 2 Years | 4 | |
| 10 | Diploma in Business Management | 2 years | 4 | |
| 11 | Diploma in Sales and Marketing | 2 years | 4 | |
| 12 | Diploma in Supply Chain Management | 2 years | 4 | |
| 13 | Computerized Accounting | 1.5 Months |
We are the educational and research arm of Dynamic Consult Ltd, specifically founded for the purpose of reducing the high illiteracy levels in the country in technology and business studies.
Copyright © All Rights Reserved. Dynamic Consult Institute of Technology (DCIT). 2024